TGC Home   Truro Golf Club      
  TWIGS Home Latest Competition Order of Merit Recent Results Handicaps Seniors  
Stableford Competition on 22nd September 2021
Player Handicap on the Day Winnings Score Next Week's Handicap   Player Handicap on the Day Winnings Score Next Week's Handicap
John Elder 13 6 41 8   David Chaplin 35 0 44 25
Allan Hayhurst 15 4.50 38 11   Paul East 21 5.50 41 17
Trevor Cooper 10 3.50 34 8   Peter Read 21 5.50 41 17
Dave Harrison 15 2 33 14   Phil Green 19 3.50 37 17
David Horne 14 2 33 14   Tom Scott 30 3.50 37 28
Dave Humphries 15 0 31 16   Nick Barwell 30 2 36 28
John Spry 10 0 29 12   Keith Trethewey 26 0 35 28
Ken Dark 12 0 29 13   Trevor Purvis 21 0 35 22
Andrew Lee 12 0 28 13   John Hall 19 0 34 20
Julian Collinson 11 0 28 11   Andy Edwards 17 0 33 17
Peter Bayly 10 0 28 11   Dave Thomas 30 0 33 30
Martin Short 12 0 27 13   Keith Wellington 28 0 33 28
Mike Regan 13 0 27 14   David Bracey 40 0 32 40
Eddie Hallett 7 0 26 8   Paul Sinclair 22 0 32 23
Frank Perry 9 0 25 10   Terry Goodman 25 0 32 25
John Shipley 8 0 24 9   Ray Hawkesford 52 0 30 53
Raj Dhumale 9 0 24 10   John Doyle 17 0 29 18
David Hayhoe 11 0 23 11   Stan Hall 21 0 28 22
            Bryan Stone 30 0 26 30
            David Still 17 0 22 18
            Bryan Gould 17 0 16 18